Rangschikking Seizoen (Groep: Master - 4)

Kies een andere groep:

Toon race resultaten:              
  # Band Nat Managers naam 1234567891011121314151617Pntn
±0 01. Badyear Spain  Alberto Pérez 3 8 1 1 1 11 1 38 1 1 1 - - - - - - 77
±0 02. Badyear England  Ross Proud 2 22 4 4 5 7 5 2 2 5 2 - - - - - - 56
±0 03. Badyear France  Mael Pallot 1 2 9 6 4 4 7 3 11 9 4 - - - - - - 44
+1 04. Avonn Estonia  Kristjan Raamann 6 10 5 9 2 19 6 5 4 8 3 - - - - - - 34
-1 05. Badyear Kyrgyzstan  Dimitry Korotunenko 12 3 2 14 10 2 28 1 10 - - - - - - - - 32
±0 06. Dunnolop Italy  Francesco Finazzi 8 9 16 19 3 14 3 14 8 2 7 - - - - - - 24
+1 07. Dunnolop Estonia  Kaur Sirel 5 12 17 21 8 6 2 10 6 10 6 - - - - - - 22
-1 08. Yokomama Brazil  Guilherme Franco 7 23 33 27 29 1 12 32 3 6 12 - - - - - - 21
±0 09. Badyear Canada  Kevin Smith 22 36 3 2 11 30 23 16 - - - - - - - - - 14
±0 10. Contimental Germany  Martina Mayer 4 34 36 35 27 3 14 7 23 23 31 - - - - - - 13
±0 11. Badyear Brazil  André Terezan 28 1 13 7 22 22 29 24 16 33 9 - - - - - - 12
±0 12. Dunnolop Germany  David Michler 14 19 29 24 9 21 10 12 5 3 22 - - - - - - 10
±0 13. Badyear Angola  Franciscus Van Essche 10 4 8 15 6 23 17 13 17 16 8 - - - - - - 10
±0 14. Yokomama Poland  Dominik Krowiak 9 17 18 17 26 8 4 25 37 7 10 - - - - - - 8
±0 15. Badyear Brazil  José Abi Jaudi 17 11 10 12 7 10 25 4 14 13 15 - - - - - - 7
±0 16. Yokomama Italy  Adele Siracusa N 11 6 19 23 28 5 36 26 20 - - - - - - - - 7
±0 17. Avonn Italy  Luca Molendi 34 21 11 3 12 29 26 11 12 24 18 - - - - - - 6
±0 18. Badyear France  Fabien Massard 18 35 6 18 15 9 22 6 13 11 11 - - - - - - 6
±0 19. Dunnolop Portugal  Vicente Rocha 33 32 14 10 18 34 16 34 15 4 20 - - - - - - 5
±0 20. Dunnolop Netherlands  Bernard Bontjer 24 15 24 5 14 12 9 17 9 15 17 - - - - - - 4
±0 21. Dunnolop Brazil  Rafael Talaisys 26 5 30 28 16 15 31 15 21 18 32 - - - - - - 4
+9 22. Yokomama France  Laurent Quinet N 30 26 32 34 33 18 15 33 19 21 5 - - - - - - 4
-1 23. Badyear Spain  Jesús Torres 21 14 7 8 21 27 20 9 30 14 13 - - - - - - 3
-1 24. Badyear Latvia  Ivo Pētersons 36 7 12 16 23 25 32 30 27 31 19 - - - - - - 2
-1 25. Dunnolop Italy  Marco Cavazzoli 35 28 26 32 31 32 13 29 7 17 26 - - - - - - 2
-1 26. Dunnolop Colombia  Carlos Esparza 16 16 20 11 13 17 34 8 18 28 25 - - - - - - 1
-1 27. Yokomama Finland  Jouni Tolvanen 27 24 22 29 38 13 8 18 22 12 23 - - - - - - 1
-1 28. Pipirelli France  Marco Giannini 19 13 31 31 35 36 11 35 28 27 29 - - - - - - 0
-1 29. Dunnolop England  Gareth Love N 23 20 15 13 24 37 27 19 29 26 30 - - - - - - 0
-1 30. Dunnolop Russian Federation  Vladimir Islentiev2 13 25 34 33 25 31 24 23 25 19 27 - - - - - - 0
-1 31. Dunnolop Netherlands  Miel Soeterbroek N 15 18 28 30 17 26 18 22 24 20 14 - - - - - - 0
±0 32. Dunnolop Poland  Jacek Barański 32 30 37 36 30 16 19 21 34 29 33 - - - - - - 0
+3 33. Yokomama Italy  Alessandro Reda 31 27 21 22 32 24 35 28 32 22 16 - - - - - - 0
-1 34. Dunnolop Finland  Mikko Suhonen N 20 29 23 25 19 33 21 27 35 35 21 - - - - - - 0
-1 35. Dunnolop Spain  Ramón López 38 37 27 26 20 20 - 20 26 25 28 - - - - - - 0
-1 36. Yokomama Estonia  Richard Robin Paukson 25 31 25 20 34 35 30 36 31 32 24 - - - - - - 0
±0 37. Contimental Brazil  Andre Margoni N 29 33 35 37 36 28 33 31 33 30 35 - - - - - - 0
±0 38. Pipirelli France  Melissa Martin 37 38 38 38 37 38 37 37 36 34 34 - - - - - - 0
±0 39. Kazakhstan  Farkhad Rakhimzhanov - - - - - - - - - - - - - - - - - 0
±0 40. Portugal  Bruno Caseiro1 N - - - - - - - - - - - - - - - - - 0