Statistika

Të gjitha statistikat e performancave të tërë kohërave
Statistikat e ekipit
Statistikat e aktivitetit ne loje
Statistikat e Forumit
Statistikat e kombeve
Statistika të tjera
Statistikat e arritjeve
Statistikat e stafit
Statistikat e GPRO Supporter

Menaxherët më të mirë (pikët ekipit mesatare për gara)
 
Faqe [12 3 ... 482 483 484 » Shpejt shkoni në faqen:
# Menagjeri Grupi Mesatarja pikëve ekipit / garë Piket e ekipit Gara Ekipet
1.  Roland Postle10 Elite 6.80 7,632.94 1123 1
2.  Petar Totev3 Retired 6.42 507.00 79 1
3.  Toygun Senler6 Retired 6.41 4,514.38 704 4
4.  Christos Bobolis4 Retired 6.27 6,083.12 970 3
5.  Edvinas Pranculevicius2 Retired 5.94 2,531.08 426 2
6.  Leandro Sereno7 Elite 5.90 9,036.54 1532 2
7.  George Slater4 Retired 5.76 3,210.00 557 3
8.  Zdenek Hladik3 Retired 5.62 4,023.65 716 4
9.  Joachim Rang2 Retired 5.25 1,521.47 290 2
10.  Rimantas Sagatas4 Master - 2 5.15 8,328.70 1618 4
11.  Jan Pavlicek2 Retired 5.08 3,113.87 613 2
12.  Vsevolod Demydov2 Pro - 11 5.00 7,471.55 1493 3
13.  Justinas Smyšliajevas4 Retired 5.00 4,751.07 951 2
14.  Jasper Coosemans1 Elite 4.77 3,536.23 741 2
15.  Ioannis Dimitroglou4 Master - 5 4.76 6,770.55 1422 4
16.  Atis Praudiņš Elite 4.68 7,377.74 1576 2
17.  Daniel Comalada Pro - 12 4.67 5,452.42 1167 6
18.  Jari Aareskoski3 Retired 4.60 1,978.60 430 4
19.  Toni Söyrinki Elite 4.55 6,809.24 1496 1
20.  João Monteiro2 Retired 4.52 4,871.67 1078 2
21.  Alpo Kaakinen1 Retired 4.50 1,420.87 316 2
22.  Wouter Teuwen3 Elite 4.48 2,886.85 644 3
23.  Alex Dmitriev Retired 4.44 533.40 120 1
24.  Paweł Zaburski Master - 3 4.44 5,490.00 1236 4
25.  Alexey Manukalov Retired 4.37 2,727.98 624 4
26.  Jose Antonio Retired 4.36 1,252.28 287 1
27.  Miel Soeterbroek Master - 4 4.34 3,349.63 772 2
28.  Evaldas Ruseckas Retired 4.33 5,936.83 1371 3
29.  Ilya Medvedev Retired 4.33 2,078.38 480 1
30.  Rafal Celejewski Amateur - 48 4.31 6,277.33 1455 2
31.  Vladimir Islentiev2 Master - 4 4.30 7,071.34 1645 2
32.  Vladimir Danilin Retired 4.27 2,394.60 561 2
33.  Jukka Sireni2 Retired 4.25 4,091.33 962 3
34.  Jan Velske3 Retired 4.24 2,453.90 579 2
35.  György Székely Elite 4.23 3,898.13 921 2
36.  Joan Centellas Amateur - 62 4.23 4,586.50 1084 6
37.  Serguei Baranovski Retired 4.21 2,254.40 536 2
38.  Gustavo Bellotto Elite 4.18 3,368.67 805 4
39.  Edwin Silva Retired 4.18 3,551.53 850 1
40.  Maxim Kotov2 Retired 4.16 3,921.58 943 2
41.  Jean-marc Boissinot Elite 4.15 3,735.60 901 3
42.  Ionut Surugiu Retired 4.14 1,721.78 416 1
43.  Florencia Caro Amateur - 58 4.14 4,980.73 1204 3
44.  Pablo Fernandez1 Master - 2 4.13 3,276.23 793 2
45.  Alois Senefelder Retired 4.11 288.00 70 1
46.  Kiran Patel Retired 4.08 2,408.47 590 2
47.  Carlos Esparza Master - 4 4.07 4,060.27 997 2
48.  Apostolis Goutzos Pro - 3 4.07 4,788.08 1176 3
49.  Harsh Sheth Elite 4.05 2,432.90 601 3
50.  Martynas Atkočius Retired 4.03 4,043.83 1004 3
51.  Stas Prost Retired 4.02 2,995.66 746 2
52.  Peter Both Elite 4.01 2,923.23 729 2
53.  José Abi Jaudi Master - 4 4.01 5,697.88 1422 3
54.  Heidi Aareskoski2 Retired 3.99 1,522.03 381 5
55.  Konstantin Los Retired 3.99 813.80 204 1
56.  Petros Anastopoulos Retired 3.98 688.73 173 1
57.  Theo Panag Retired 3.97 2,689.07 677 1
58.  Ross Proud Master - 4 3.95 2,757.80 699 2
59.  Karolis Pylipauskas Retired 3.92 568.53 145 2
60.  Lee Harding Elite 3.91 5,424.97 1388 2
61.  Vincent Douchez Master - 1 3.90 2,216.67 569 3
62.  Paulo Pinto1 Master - 1 3.89 3,402.65 874 5
63.  Marco Longo Pro - 22 3.89 2,434.87 626 2
64.  Hauke Johannsen Retired 3.88 4,020.33 1035 5
65.  Paul Lynch Retired 3.88 1,941.83 501 1
66.  Tadas Bubelevičius Retired 3.87 2,816.68 728 2
67.  Kevinas Breive Retired 3.87 3.87 1 1
68.  Nico Zou Retired 3.85 2,216.73 576 3
69.  Sion Francis Retired 3.85 2,192.98 570 4
70.  Max Watson Retired 3.84 4,334.57 1129 5
71.  Yug Desai3 Retired 3.84 2,763.23 720 8
72.  Luca Molendi Master - 4 3.83 3,598.20 939 4
73.  Andrej Borsuk Retired 3.83 2,977.33 777 3
74.  Aigars Vitolins Master - 1 3.83 2,616.97 683 4
75.  Mikael Brostrom Master - 3 3.82 2,523.82 660 3
76.  Frederico Neves1 Retired 3.82 5,284.73 1383 5
77.  Luis Uranga Retired 3.82 1,778.80 466 3
78.  Daniel Veleshko Retired 3.81 1,367.53 359 2
79.  Aleksandar Tot Pro - 10 3.81 1,336.00 351 2
80.  Dmitriy Krautsou Retired 3.81 1,058.05 278 2
81.  Lorenzo Rodrigues Retired 3.80 873.58 230 1
82.  Nicholas Tsagarakis Pro - 15 3.79 4,972.40 1312 2
83.  Frédéric Pierret Amateur - 64 3.78 3,633.28 960 2
84.  Mattias Svensson Pro - 21 3.78 4,195.33 1109 2
85.  Martino Ghirardi Retired 3.78 483.45 128 1
86.  Tomasz Gross Retired 3.77 214.80 57 1
87.  Alex Holland Pro - 14 3.76 5,162.73 1372 2
88.  Kamal Naoui Amateur - 10 3.76 3,405.37 905 5
89.  Robin Goodey Retired 3.76 2,276.45 605 6
90.  Nuno Vicente Pro - 5 3.76 6,116.98 1626 1
91.  Andrea Squizzato1 Elite 3.76 5,430.29 1444 5
92.  Dominiek Van West Elite 3.76 4,583.12 1219 5
93.  Aris Tsipras Retired 3.76 2,556.47 680 1
94.  Elena Shaxanova Retired 3.76 1,345.33 358 1
95.  David Rolleston1 Master - 2 3.76 5,336.08 1421 7
96.  Bruno Caseiro1 Master - 4 3.75 1,598.90 426 2
97.  Cristina Demeo Pro - 23 3.74 5,170.27 1381 4
98.  Kaspars Anckalnins Retired 3.74 101.07 27 1
99.  Mery Lissarrague Retired 3.74 1,418.15 379 1
100.  Balázs Dömötör Retired 3.74 1,805.13 483 2
Faqe [12 3 ... 482 483 484 » Shpejt shkoni në faqen: