Klasifikimi (Grupi: Amateur - 55)

Zgjidh Nje Grup Tjeter:

Trego rezultatin e gares:              
  # Goma Nat Menagjeri 1234567891011121314151617Pikë
±0 01. Pipirelli Hungary  György Csillag 3 2 1 2 1 1 2 3 2 1 2 3 - - - - - 98
±0 02. Pipirelli Poland  Krystian Siekierski 1 1 4 3 3 2 1 1 1 19 1 1 - - - - - 95
±0 03. Pipirelli Hungary  Csaba Csarankó 4 3 2 1 7 8 4 6 4 6 4 6 - - - - - 56
±0 04. Pipirelli Turkey  Emin Asan 14 5 8 17 5 3 5 4 3 3 29 2 - - - - - 44
±0 05. Pipirelli Czech Republic  Pavel Kuchar 6 11 12 20 2 5 3 2 30 25 30 - - - - - - 29
+1 06. Pipirelli Poland  Michał Kaczmarek 8 6 27 9 35 33 8 9 24 2 3 4 - - - - - 24
-1 07. Pipirelli Estonia  Lauri Tubarik 5 13 30 16 4 6 29 5 5 10 7 8 - - - - - 23
±0 08. Pipirelli Colombia  Jaime Forero 10 10 5 5 6 30 11 12 7 4 31 30 - - - - - 18
±0 09. Pipirelli Spain  Marta Hermosa 18 7 3 6 10 34 10 18 33 9 8 10 - - - - - 12
±0 10. Pipirelli Czech Republic  Josef Starý 9 8 25 36 33 4 7 7 28 33 19 7 - - - - - 12
+2 11. Pipirelli Argentina  Vladimir Valis 20 15 19 11 9 15 18 17 14 5 5 5 - - - - - 12
-1 12. Pipirelli Brazil  Jose Neto 2 17 34 30 32 36 35 36 35 34 34 31 - - - - - 8
-1 13. Pipirelli Spain  Jose Luis Montori 11 4 16 7 13 24 22 - 8 18 32 - - - - - - 8
±0 14. Pipirelli France  Henry Normand N 7 9 9 8 34 7 6 30 27 28 12 27 - - - - - 8
±0 15. Pipirelli Greece  Menelaos Themelis 25 25 18 4 25 26 25 11 15 16 26 23 - - - - - 5
±0 16. Pipirelli Belgium  Eva Boonen 26 24 7 27 11 16 12 19 16 20 6 15 - - - - - 5
±0 17. Pipirelli Isle Of Man  Adam Corlett 30 29 14 14 26 14 20 35 6 24 9 19 - - - - - 3
±0 18. Pipirelli Brazil  Willian Santos 17 27 6 19 22 19 - 23 29 15 17 25 - - - - - 3
±0 19. Pipirelli Lithuania  Greitasis Gonzo 24 19 10 10 14 9 15 10 9 7 10 11 - - - - - 2
±0 20. Pipirelli Croatia  Dubravko Cvetnić 12 16 22 29 12 13 19 8 11 8 27 14 - - - - - 2
±0 21. Pipirelli Spain  Oscar Pereira N 31 31 32 23 8 18 9 16 10 23 25 12 - - - - - 1
+2 22. Pipirelli Lebanon  Nabil Azar 13 18 26 33 24 11 28 21 20 12 21 9 - - - - - 0
-1 23. Pipirelli Italy  Luca Marchetti - - 17 - - 10 21 14 12 - - - - - - - - 0
-1 24. Pipirelli Mexico  Adrián Castilla 21 21 11 18 17 12 17 13 26 11 13 13 - - - - - 0
±0 25. Pipirelli Greece  Sa Them 29 30 21 24 21 23 24 29 25 14 11 21 - - - - - 0
±0 26. Pipirelli Belgium  Marco Ferraz 27 12 15 12 27 31 26 28 21 31 14 22 - - - - - 0
±0 27. Pipirelli United States  Brian O'Neal N 32 23 36 22 15 17 13 15 13 13 16 26 - - - - - 0
±0 28. Pipirelli Croatia  Mirko Vuković 16 32 13 21 19 28 16 24 19 21 20 18 - - - - - 0
±0 29. Pipirelli Scotland  Michael Milne 28 22 20 13 20 21 23 27 - - - - - - - - - 0
±0 30. Pipirelli United States  David Smith 19 28 29 26 16 22 14 22 17 17 22 20 - - - - - 0
±0 31. Pipirelli Canada  Craig Beck 33 14 35 25 29 35 34 34 34 32 23 - - - - - - 0
±0 32. Pipirelli Lithuania  Arunas Samenas 15 26 31 15 18 20 31 25 18 22 15 17 - - - - - 0
+2 33. Pipirelli Germany  Uwe Möller N 34 35 37 35 28 27 30 20 23 26 33 16 - - - - - 0
-1 34. Pipirelli Argentina  Chris Carbia 35 33 28 28 30 29 32 31 32 29 18 29 - - - - - 0
-1 35. Pipirelli Greece  Giorgos Tampakopoulos 22 20 23 31 23 25 27 26 22 27 28 24 - - - - - 0
±0 36. Pipirelli Colombia  Augusto Calvo 23 34 24 32 31 32 33 32 31 30 24 28 - - - - - 0
±0 37. Pipirelli Russian Federation  Igor Borovkov 36 - 33 34 - - - 33 - - - - - - - - - 0